IMDb’nin En İyi 250 Film Listesi

Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 520,210
2. 9.1 The Godfather (1972) 411,533
3. 9.0 The Godfather: Part II (1974) 245,603
4. 9.0 Inception (2010) 190,138
5. 8.9 The Good, the Bad and the Ugly (1966) 160,542
6. 8.9 Pulp Fiction (1994) 418,196
7. 8.9 Schindler’s List (1993) 276,587
8. 8.8 12 Angry Men (1957) 119,325
9. 8.8 One Flew Over the Cuckoo’s Nest (1975) 214,765
10. 8.8 Star Wars: Episode V – The Empire Strikes Back(1980) 278,082
11. 8.8 The Dark Knight (2008) 465,599
12. 8.8 The Lord of the Rings: The Return of the King(2003) 364,474
13. 8.8 Seven Samurai (1954) 96,832
14. 8.7 Star Wars: Episode IV – A New Hope (1977) 321,436
15. 8.7 Toy Story 3 (2010) 67,874
16. 8.7 Casablanca (1942) 168,110
17. 8.7 Goodfellas (1990) 229,453
18. 8.7 Fight Club (1999) 382,937
19. 8.7 City of God (2002) 167,155
20. 8.7 The Lord of the Rings: The Fellowship of the Ring(2001) 387,849
21. 8.7 Rear Window (1954) 118,846
22. 8.7 Raiders of the Lost Ark (1981) 242,904
23. 8.7 Psycho (1960) 143,677
24. 8.7 Once Upon a Time in the West (1968) 74,304
25. 8.7 The Usual Suspects (1995) 267,165
26. 8.6 The Silence of the Lambs (1991) 245,156
27. 8.6 The Matrix (1999) 381,394
28. 8.6 Se7en (1995) 279,333
29. 8.6 Memento (2000) 274,860
30. 8.6 It’s a Wonderful Life (1946) 101,594
31. 8.6 The Lord of the Rings: The Two Towers (2002) 327,339
32. 8.6 Sunset Blvd. (1950) 54,706
33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 156,006
34. 8.6 The Professional (1994) 200,041
35. 8.6 Forrest Gump (1994) 300,879
36. 8.6 North by Northwest (1959) 93,270
37. 8.6 Citizen Kane (1941) 138,297
38. 8.6 Apocalypse Now (1979) 173,311
39. 8.5 American History X (1998) 225,190
40. 8.5 American Beauty (1999) 292,867
41. 8.5 Taxi Driver (1976) 155,998
42. 8.5 Terminator 2: Judgment Day (1991) 237,810
43. 8.5 Vertigo (1958) 91,735
44. 8.5 Alien (1979) 180,600
45. 8.5 Saving Private Ryan (1998) 270,804
46. 8.5 Lawrence of Arabia (1962) 79,503
47. 8.5 Amélie (2001) 181,339
48. 8.5 WALL·E (2008) 182,647
49. 8.5 The Shining (1980) 177,985
50. 8.5 A Clockwork Orange (1971) 193,838
51. 8.4 Paths of Glory (1957) 44,850
52. 8.4 The Departed (2006) 264,527
53. 8.4 The Pianist (2002) 134,697
54. 8.4 Spirited Away (2001) 101,138
55. 8.4 Aliens (1986) 170,385
56. 8.4 M (1931) 39,973
57. 8.4 To Kill a Mockingbird (1962) 82,886
58. 8.4 The Lives of Others (2006) 75,245
59. 8.4 Double Indemnity (1944) 37,077
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 220,267
61. 8.4 Requiem for a Dream (2000) 185,501
62. 8.4 Chinatown (1974) 79,140
63. 8.4 Reservoir Dogs (1992) 213,225
64. 8.4 L.A. Confidential (1997) 165,306
65. 8.4 The Third Man (1949) 50,960
66. 8.4 Das Boot (1981) 70,321
67. 8.4 The Treasure of the Sierra Madre (1948) 33,192
68. 8.4 City Lights (1931) 27,521
69. 8.4 Monty Python and the Holy Grail (1975) 155,198
70. 8.4 Pan’s Labyrinth (2006) 153,986
71. 8.4 The Bridge on the River Kwai (1957) 58,701
72. 8.4 The Prestige (2006) 207,685
73. 8.3 Back to the Future (1985) 201,870
74. 8.3 Raging Bull (1980) 90,133
75. 8.3 Life Is Beautiful (1997) 108,578
76. 8.3 Modern Times (1936) 35,836
77. 8.3 2001: A Space Odyssey (1968) 160,526
78. 8.3 Inglourious Basterds (2009) 179,243
79. 8.3 Singin’ in the Rain (1952) 55,419
80. 8.3 Some Like It Hot (1959) 67,214
81. 8.3 Full Metal Jacket (1987) 152,200
82. 8.3 Amadeus (1984) 97,108
83. 8.3 Downfall (2004) 82,442
84. 8.3 Cinema Paradiso (1988) 45,704
85. 8.3 The Green Mile (1999) 199,217
86. 8.3 Braveheart (1995) 240,921
87. 8.3 Once Upon a Time in America (1984) 72,365
88. 8.3 Up (2009) 110,833
89. 8.3 Rashomon (1950) 39,115
90. 8.3 All About Eve (1950) 35,032
91. 8.3 The Maltese Falcon (1941) 51,530
92. 8.3 Metropolis (1927) 39,716
93. 8.3 Gran Torino (2008) 129,502
94. 8.3 The Elephant Man (1980) 58,281
95. 8.3 The Great Dictator (1940) 37,114
96. 8.3 Gladiator (2000) 279,887
97. 8.3 The Apartment (1960) 36,534
98. 8.3 Rebecca (1940) 35,469
99. 8.3 The Sting (1973) 65,935
100. 8.3 Sin City (2005) 256,107
101. 8.3 The Great Escape (1963) 62,156
102. 8.3 Indiana Jones and the Last Crusade (1989) 171,748
103. 8.3 Star Wars: Episode VI – Return of the Jedi (1983) 211,312
104. 8.3 Unforgiven (1992) 98,938
105. 8.3 Bicycle Thieves (1948) 27,632
106. 8.3 Jaws (1975) 138,182
107. 8.3 Batman Begins (2005) 270,950
108. 8.3 Die Hard (1988) 181,681
109. 8.2 Slumdog Millionaire (2008) 176,617
110. 8.2 Oldboy (2003) 97,776
111. 8.2 On the Waterfront (1954) 41,218
112. 8.2 Mr. Smith Goes to Washington (1939) 33,354
113. 8.2 Blade Runner (1982) 185,727
114. 8.2 Hotel Rwanda (2004) 92,231
115. 8.2 Touch of Evil (1958) 32,701
116. 8.2 The Seventh Seal (1957) 37,007
117. 8.2 No Country for Old Men (2007) 198,161
118. 8.2 Fargo (1996) 165,320
119. 8.2 Princess Mononoke (1997) 65,871
120. 8.2 For a Few Dollars More (1965) 44,289
121. 8.2 Heat (1995) 145,072
122. 8.2 The Wizard of Oz (1939) 102,921
123. 8.2 Avatar (2009) 261,972
124. 8.2 District 9 (2009) 152,111
125. 8.2 Strangers on a Train (1951) 34,336
126. 8.2 Cool Hand Luke (1967) 45,634
127. 8.2 The Sixth Sense (1999) 239,020
128. 8.2 Donnie Darko (2001) 210,941
129. 8.2 High Noon (1952) 34,196
130. 8.2 The Deer Hunter (1978) 88,204
131. 8.2 Snatch. (2000) 174,157
132. 8.2 The General (1926) 20,023
133. 8.2 Notorious (1946) 31,468
134. 8.2 Kill Bill: Vol. 1 (2003) 232,096
135. 8.2 The Big Lebowski (1998) 178,177
136. 8.2 Annie Hall (1977) 65,468
137. 8.2 Platoon (1986) 108,746
138. 8.2 Yojimbo (1961) 29,378
139. 8.2 There Will Be Blood (2007) 131,455
140. 8.2 The Manchurian Candidate (1962) 34,766
141. 8.1 Ran (1985) 34,590
142. 8.1 The Lion King (1994) 136,751
143. 8.1 Into the Wild (2007) 99,683
144. 8.1 Ben-Hur (1959) 58,598
145. 8.1 The Big Sleep (1946) 29,054
146. 8.1 Million Dollar Baby (2004) 141,414
147. 8.1 Toy Story (1995) 151,395
148. 8.1 Witness for the Prosecution (1957) 18,175
149. 8.1 The Wrestler (2008) 93,520
150. 8.1 It Happened One Night (1934) 25,100
151. 8.1 Life of Brian (1979) 94,119
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 57,677
153. 8.1 Wild Strawberries (1957) 21,373
154. 8.1 Finding Nemo (2003) 165,230
155. 8.1 The Bourne Ultimatum (2007) 146,282
156. 8.1 Trainspotting (1996) 150,672
157. 8.1 Gone with the Wind (1939) 79,045
158. 8.1 The Terminator (1984) 179,838
159. 8.1 Groundhog Day (1993) 135,155
160. 8.1 Scarface (1983) 152,465
161. 8.1 Stand by Me (1986) 90,246
162. 8.1 The Graduate (1967) 78,115
163. 8.1 The Thing (1982) 78,802
164. 8.1 Amores Perros (2000) 61,156
165. 8.1 The Secret in Their Eyes (2009) 17,737
166. 8.1 Dog Day Afternoon (1975) 59,717
167. 8.1 The Wages of Fear (1953) 14,285
168. 8.1 Grave of the Fireflies (1988) 34,847
169. 8.1 Gandhi (1982) 50,954
170. 8.1 Lock, Stock and Two Smoking Barrels (1998) 126,243
171. 8.1 Ratatouille (2007) 132,168
172. 8.1 V for Vendetta (2006) 224,937
173. 8.1 Star Trek (2009) 134,423
174. 8.1 The Grapes of Wrath (1940) 23,381
175. 8.1 Twelve Monkeys (1995) 170,061
176. 8.1 Casino (1995) 108,789
177. 8.1 The Gold Rush (1925) 21,014
178. 8.1 (1963) 29,804
179. 8.1 Diabolique (1955) 14,769
180. 8.1 Judgment at Nuremberg (1961) 14,351
181. 8.0 The Night of the Hunter (1955) 25,712
182. 8.0 The Killing (1956) 24,819
183. 8.0 The Princess Bride (1987) 123,697
184. 8.0 How to Train Your Dragon (2010) 28,725
185. 8.0 The Incredibles (2004) 159,358
186. 8.0 The Wild Bunch (1969) 31,239
187. 8.0 The Kid (1921) 14,217
188. 8.0 Sunrise: A Song of Two Humans (1927) 11,392
189. 8.0 Kind Hearts and Coronets (1949) 13,131
190. 8.0 The Best Years of Our Lives (1946) 17,357
191. 8.0 The Exorcist (1973) 103,265
192. 8.0 In Bruges (2008) 98,051
193. 8.0 Kick-Ass (2010) 87,880
194. 8.0 Children of Men (2006) 158,346
195. 8.0 Dial M for Murder (1954) 30,009
196. 8.0 Good Will Hunting (1997) 150,618
197. 8.0 Nights of Cabiria (1957) 11,044
198. 8.0 The Hustler (1961) 25,423
199. 8.0 Rosemary’s Baby (1968) 50,962
200. 8.0 Ed Wood (1994) 74,255
201. 8.0 The Diving Bell and the Butterfly (2007) 31,232
202. 8.0 Big Fish (2003) 141,366
203. 8.0 Harvey (1950) 23,283
204. 8.0 Rocky (1976) 97,166
205. 8.0 A Streetcar Named Desire (1951) 33,819
206. 8.0 Sleuth (1972) 17,474
207. 8.0 King Kong (1933) 39,015
208. 8.0 Let the Right One In (2008) 57,096
209. 8.0 Network (1976) 33,806
210. 8.0 Magnolia (1999) 121,660
211. 8.0 Kill Bill: Vol. 2 (2004) 183,107
212. 8.0 Mystic River (2003) 119,638
213. 8.0 Stalag 17 (1953) 20,869
214. 8.0 Letters from Iwo Jima (2006) 56,969
215. 8.0 Shadow of a Doubt (1943) 21,516
216. 8.0 The Battle of Algiers (1966) 14,006
217. 8.0 Brief Encounter (1945) 13,578
218. 8.0 Rope (1948) 31,569
219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 233,030
220. 8.0 The African Queen (1951) 33,995
221. 8.0 The 400 Blows (1959) 24,043
222. 8.0 Ikiru (1952) 16,245
223. 8.0 Bonnie and Clyde (1967) 41,606
224. 8.0 Duck Soup (1933) 26,594
225. 8.0 Crash (2004/I) 170,827
226. 8.0 Patton (1970) 39,607
227. 8.0 The Truman Show (1998) 156,581
228. 8.0 My Neighbor Totoro (1988) 31,078
229. 8.0 Toy Story 2 (1999) 119,585
230. 8.0 Planet of the Apes (1968) 58,271
231. 8.0 Manhattan (1979) 38,743
232. 8.0 La strada (1954) 17,836
233. 8.0 Who’s Afraid of Virginia Woolf? (1966) 19,886
234. 8.0 The Conversation (1974) 33,044
235. 8.0 Anatomy of a Murder (1959) 16,912
236. 8.0 Barry Lyndon (1975) 39,955
237. 8.0 All Quiet on the Western Front (1930) 21,510
238. 8.0 Roman Holiday (1953) 31,210
239. 7.9 Monsters, Inc. (2001) 116,052
240. 7.9 Crouching Tiger, Hidden Dragon (2000) 109,943
241. 7.9 The Nightmare Before Christmas (1993) 79,563
242. 7.9 Spartacus (1960) 50,930
243. 7.9 Little Miss Sunshine (2006) 151,209
244. 7.9 Infernal Affairs (2002) 35,702
245. 7.9 The Adventures of Robin Hood (1938) 23,725
246. 7.9 Mulholland Dr. (2001) 103,181
247. 7.9 Rain Man (1988) 106,337
248. 7.9 Arsenic and Old Lace (1944) 29,953
249. 7.9 Howl’s Moving Castle (2004) 44,492
250. 7.9 Shaun of the Dead (2004) 134,875

http://www.imdb.com/chart/top ‘den alıntıdır.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Create a free website or blog at WordPress.com.

Up ↑